<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Are Your 2009 Goals?</title>
	<atom:link href="http://www.datmoney.com/2008/12/what-are-your-2009-goals.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.datmoney.com/2008/12/what-are-your-2009-goals.html</link>
	<description>Build Traffic, Make Money Online &#38; Sip on a Cup of Success!</description>
	<lastBuildDate>Sun, 09 Jan 2011 17:50:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How I Did With My 2009 Goals &#124; A Famous Internet Entrepreneur In The Making &#124; DatMoney.com</title>
		<link>http://www.datmoney.com/2008/12/what-are-your-2009-goals.html/comment-page-1#comment-74166</link>
		<dc:creator>How I Did With My 2009 Goals &#124; A Famous Internet Entrepreneur In The Making &#124; DatMoney.com</dc:creator>
		<pubDate>Mon, 28 Dec 2009 18:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.datmoney.com/?p=519#comment-74166</guid>
		<description>[...] of course, analyze your stats. Well, around the same time last year I decided that I would actually set some goals for myself for 2009. I didn&#8217;t set too many as I didn&#8217;t want to overwhelm myself but even this short list [...]</description>
		<content:encoded><![CDATA[<p>[...] of course, analyze your stats. Well, around the same time last year I decided that I would actually set some goals for myself for 2009. I didn&#8217;t set too many as I didn&#8217;t want to overwhelm myself but even this short list [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Road to Making $60,000/Year Online – The Official Intro &#124; A Famous Entrepreneur In The Making l DatMoney.com</title>
		<link>http://www.datmoney.com/2008/12/what-are-your-2009-goals.html/comment-page-1#comment-32810</link>
		<dc:creator>Road to Making $60,000/Year Online – The Official Intro &#124; A Famous Entrepreneur In The Making l DatMoney.com</dc:creator>
		<pubDate>Tue, 03 Feb 2009 05:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.datmoney.com/?p=519#comment-32810</guid>
		<description>[...] briefly mentioned in a previous post under my 2009 Goals that I wanted to try and make $60,000 for the year with all my online projects. Of course, that is [...]</description>
		<content:encoded><![CDATA[<p>[...] briefly mentioned in a previous post under my 2009 Goals that I wanted to try and make $60,000 for the year with all my online projects. Of course, that is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Blogger Source</title>
		<link>http://www.datmoney.com/2008/12/what-are-your-2009-goals.html/comment-page-1#comment-31520</link>
		<dc:creator>The Blogger Source</dc:creator>
		<pubDate>Fri, 23 Jan 2009 02:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.datmoney.com/?p=519#comment-31520</guid>
		<description>25k, PR4, Top 100 Tech Fave. High goals yes, but you need something to shoot for.

&lt;abbr&gt;&lt;em&gt;The Blogger Sources last blog post..&lt;a href=&quot;http://feeds.feedburner.com/~r/TheBloggerSource/~3/517604319/&quot; rel=&quot;nofollow&quot;&gt;Want Your Picture In Comments Use Gravatar&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>25k, PR4, Top 100 Tech Fave. High goals yes, but you need something to shoot for.</p>
<p><abbr><em>The Blogger Sources last blog post..<a href="http://feeds.feedburner.com/~r/TheBloggerSource/~3/517604319/" rel="nofollow">Want Your Picture In Comments Use Gravatar</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gadget</title>
		<link>http://www.datmoney.com/2008/12/what-are-your-2009-goals.html/comment-page-1#comment-28857</link>
		<dc:creator>Gadget</dc:creator>
		<pubDate>Fri, 02 Jan 2009 14:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.datmoney.com/?p=519#comment-28857</guid>
		<description>My goal is make total $30000

&lt;abbr&gt;&lt;em&gt;Gadgets last blog post..&lt;a href=&quot;http://www.getgoodgadget.com/samsung-d980-duos-unlocked-dual-sim-triband-cellular-phone-5mp-camera-touchscreen-fm-radio-international-version-with-no-warranty-black.htm&quot; rel=&quot;nofollow&quot;&gt;Samsung D980 Duos - Unlocked Dual Sim TriBand Cellular Phone - 5MP Camera, Touchscreen, FM Radio - International Version with No Warranty (Black)&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>My goal is make total $30000</p>
<p><abbr><em>Gadgets last blog post..<a href="http://www.getgoodgadget.com/samsung-d980-duos-unlocked-dual-sim-triband-cellular-phone-5mp-camera-touchscreen-fm-radio-international-version-with-no-warranty-black.htm" rel="nofollow">Samsung D980 Duos &#8211; Unlocked Dual Sim TriBand Cellular Phone &#8211; 5MP Camera, Touchscreen, FM Radio &#8211; International Version with No Warranty (Black)</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Comments Section Isn&#8217;t Linking To My Commentator&#8217;s Sites - HELP! &#124; A Famous Entrepreneur In The Making l DatMoney.com</title>
		<link>http://www.datmoney.com/2008/12/what-are-your-2009-goals.html/comment-page-1#comment-28832</link>
		<dc:creator>My Comments Section Isn&#8217;t Linking To My Commentator&#8217;s Sites - HELP! &#124; A Famous Entrepreneur In The Making l DatMoney.com</dc:creator>
		<pubDate>Fri, 02 Jan 2009 10:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.datmoney.com/?p=519#comment-28832</guid>
		<description>[...] you guys are still reading and still have no idea what I&#8217;m talking about, go to my &#8220;What Are Your 2009 Goals?&#8221; post and look at the comments. If you notice you can&#8217;t click on some of the commentators [...]</description>
		<content:encoded><![CDATA[<p>[...] you guys are still reading and still have no idea what I&#8217;m talking about, go to my &#8220;What Are Your 2009 Goals?&#8221; post and look at the comments. If you notice you can&#8217;t click on some of the commentators [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Legitimate Home Based Business</title>
		<link>http://www.datmoney.com/2008/12/what-are-your-2009-goals.html/comment-page-1#comment-28804</link>
		<dc:creator>Legitimate Home Based Business</dc:creator>
		<pubDate>Fri, 02 Jan 2009 04:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.datmoney.com/?p=519#comment-28804</guid>
		<description>Great info on your goals. My goal for 2009 is to quit my day job and work from home full time, this is a long term goal i guess but one worth aiming for.

Jason</description>
		<content:encoded><![CDATA[<p>Great info on your goals. My goal for 2009 is to quit my day job and work from home full time, this is a long term goal i guess but one worth aiming for.</p>
<p>Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Me Debt Free</title>
		<link>http://www.datmoney.com/2008/12/what-are-your-2009-goals.html/comment-page-1#comment-28795</link>
		<dc:creator>Me Debt Free</dc:creator>
		<pubDate>Fri, 02 Jan 2009 01:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.datmoney.com/?p=519#comment-28795</guid>
		<description>Oh and Happy New Year to everyone at Datmoney!!</description>
		<content:encoded><![CDATA[<p>Oh and Happy New Year to everyone at Datmoney!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Me Debt Free</title>
		<link>http://www.datmoney.com/2008/12/what-are-your-2009-goals.html/comment-page-1#comment-28794</link>
		<dc:creator>Me Debt Free</dc:creator>
		<pubDate>Fri, 02 Jan 2009 01:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.datmoney.com/?p=519#comment-28794</guid>
		<description>My main goal at the moment is to get some Google traffic to my site!!! In the recent PR update it went from PR0 to PR3, yet it has never had any Google traffic!! Goes to show its definate proof that PR is in no way linked to traffic.</description>
		<content:encoded><![CDATA[<p>My main goal at the moment is to get some Google traffic to my site!!! In the recent PR update it went from PR0 to PR3, yet it has never had any Google traffic!! Goes to show its definate proof that PR is in no way linked to traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SuiteJ</title>
		<link>http://www.datmoney.com/2008/12/what-are-your-2009-goals.html/comment-page-1#comment-28791</link>
		<dc:creator>SuiteJ</dc:creator>
		<pubDate>Fri, 02 Jan 2009 01:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.datmoney.com/?p=519#comment-28791</guid>
		<description>Happy New Year Jay Money!

You can crush those goals man! :)

Good luck in 2009! 

Cheers!
Jay

SuiteJs last blog post..&lt;a href=&quot;http://suitej.com/business/goodnight-2008-and-good-morning-2009/&quot; rel=&quot;nofollow&quot;&gt;Goodnight 2008 And Good Morning 2009&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Happy New Year Jay Money!</p>
<p>You can crush those goals man! <img src='http://www.datmoney.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Good luck in 2009! </p>
<p>Cheers!<br />
Jay</p>
<p>SuiteJs last blog post..<a href="http://suitej.com/business/goodnight-2008-and-good-morning-2009/" rel="nofollow">Goodnight 2008 And Good Morning 2009</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPod</title>
		<link>http://www.datmoney.com/2008/12/what-are-your-2009-goals.html/comment-page-1#comment-28755</link>
		<dc:creator>iPod</dc:creator>
		<pubDate>Thu, 01 Jan 2009 18:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.datmoney.com/?p=519#comment-28755</guid>
		<description>Congratulations with what you have achieved this year. I&#039;ve probably been following your blog for almost a year. I wish I had got mine up and running earlier this year.

Your PageRank has gone down to 2/10 though, not that it means anything.

$60k is a lot of money. I hope you reach your target.

My target is to get to #1 for a selection of keywords so I can move on to another site and try and get another site making money!

Cheers</description>
		<content:encoded><![CDATA[<p>Congratulations with what you have achieved this year. I&#8217;ve probably been following your blog for almost a year. I wish I had got mine up and running earlier this year.</p>
<p>Your PageRank has gone down to 2/10 though, not that it means anything.</p>
<p>$60k is a lot of money. I hope you reach your target.</p>
<p>My target is to get to #1 for a selection of keywords so I can move on to another site and try and get another site making money!</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
</channel>
</rss>

