<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Google’s Traffic Estimator to Maximize Adsense Earnings</title>
	<atom:link href="http://www.datmoney.com/2008/09/using-google%e2%80%99s-traffic-estimator-to-maximize-adsense-earnings.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.datmoney.com/2008/09/using-google%e2%80%99s-traffic-estimator-to-maximize-adsense-earnings.html</link>
	<description>Build Traffic, Make Money Online &#38; Sip on a Cup of Success!</description>
	<lastBuildDate>Sun, 09 Jan 2011 17:50:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Turkey Property</title>
		<link>http://www.datmoney.com/2008/09/using-google%e2%80%99s-traffic-estimator-to-maximize-adsense-earnings.html/comment-page-1#comment-67401</link>
		<dc:creator>Turkey Property</dc:creator>
		<pubDate>Fri, 13 Nov 2009 06:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.datmoney.com/2008/09/using-google%e2%80%99s-traffic-estimator-to-maximize-adsense-earnings.html#comment-67401</guid>
		<description>We can also use Traffic Estimator to see how much it cost to get in top in google, or to beat competitors keywords!</description>
		<content:encoded><![CDATA[<p>We can also use Traffic Estimator to see how much it cost to get in top in google, or to beat competitors keywords!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hye Munar</title>
		<link>http://www.datmoney.com/2008/09/using-google%e2%80%99s-traffic-estimator-to-maximize-adsense-earnings.html/comment-page-1#comment-14608</link>
		<dc:creator>Hye Munar</dc:creator>
		<pubDate>Wed, 17 Sep 2008 23:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.datmoney.com/2008/09/using-google%e2%80%99s-traffic-estimator-to-maximize-adsense-earnings.html#comment-14608</guid>
		<description>Thanks for the tip about Google Traffic Estimator.  I have bookmarked your page and read it further later.  Kinda sleepy now and stressed a bit.  So I will read it once I am refreshed so I can learn it more.

Thanks.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip about Google Traffic Estimator.  I have bookmarked your page and read it further later.  Kinda sleepy now and stressed a bit.  So I will read it once I am refreshed so I can learn it more.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.datmoney.com/2008/09/using-google%e2%80%99s-traffic-estimator-to-maximize-adsense-earnings.html/comment-page-1#comment-14126</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Sat, 13 Sep 2008 17:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.datmoney.com/2008/09/using-google%e2%80%99s-traffic-estimator-to-maximize-adsense-earnings.html#comment-14126</guid>
		<description>Missy - LOL!  Don&#039;t be scared of Google, they don&#039;t bite!  But if you need help with anything with html or whatever, hit me up with an e-mail!

Jay</description>
		<content:encoded><![CDATA[<p>Missy &#8211; LOL!  Don&#8217;t be scared of Google, they don&#8217;t bite!  But if you need help with anything with html or whatever, hit me up with an e-mail!</p>
<p>Jay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Missy (from G34 Media)</title>
		<link>http://www.datmoney.com/2008/09/using-google%e2%80%99s-traffic-estimator-to-maximize-adsense-earnings.html/comment-page-1#comment-14125</link>
		<dc:creator>Missy (from G34 Media)</dc:creator>
		<pubDate>Sat, 13 Sep 2008 16:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.datmoney.com/2008/09/using-google%e2%80%99s-traffic-estimator-to-maximize-adsense-earnings.html#comment-14125</guid>
		<description>I&#039;ve always been afraid to mess with Adsense. In the sense that since im not savvy with code or HTML, i&#039;m afraid i will screw it up and then get banned.

Big G has me all paranoid. LoL. Sounds like a good idea, but am not sure i will try it.

Missy (from G34 Media)s last blog post..&lt;a href=&quot;http://feeds.feedburner.com/~r/G34Media/~3/390875700/&quot; rel=&quot;nofollow&quot;&gt;3 Column Wordpress Theme, Meet Mandigo&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always been afraid to mess with Adsense. In the sense that since im not savvy with code or HTML, i&#8217;m afraid i will screw it up and then get banned.</p>
<p>Big G has me all paranoid. LoL. Sounds like a good idea, but am not sure i will try it.</p>
<p>Missy (from G34 Media)s last blog post..<a href="http://feeds.feedburner.com/~r/G34Media/~3/390875700/" rel="nofollow">3 Column Wordpress Theme, Meet Mandigo</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kouji</title>
		<link>http://www.datmoney.com/2008/09/using-google%e2%80%99s-traffic-estimator-to-maximize-adsense-earnings.html/comment-page-1#comment-13864</link>
		<dc:creator>kouji</dc:creator>
		<pubDate>Thu, 11 Sep 2008 11:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.datmoney.com/2008/09/using-google%e2%80%99s-traffic-estimator-to-maximize-adsense-earnings.html#comment-13864</guid>
		<description>that&#039;s a great tip, the whole being able to tell google what keywords you&#039;d like the ads to relate to. i&#039;ve been suffering through totally unrelated ads on my blog for some days now. i&#039;ll have to give this a try.</description>
		<content:encoded><![CDATA[<p>that&#8217;s a great tip, the whole being able to tell google what keywords you&#8217;d like the ads to relate to. i&#8217;ve been suffering through totally unrelated ads on my blog for some days now. i&#8217;ll have to give this a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sell Porn Make Money</title>
		<link>http://www.datmoney.com/2008/09/using-google%e2%80%99s-traffic-estimator-to-maximize-adsense-earnings.html/comment-page-1#comment-13384</link>
		<dc:creator>Sell Porn Make Money</dc:creator>
		<pubDate>Sun, 07 Sep 2008 17:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.datmoney.com/2008/09/using-google%e2%80%99s-traffic-estimator-to-maximize-adsense-earnings.html#comment-13384</guid>
		<description>interesting concept.  I might have to give this a shot.

Sell Porn Make Moneys last blog post..&lt;a href=&quot;http://sellpornmakemoney.com/blog/2008/09/02/3-things-you-must-have-to-build-your-porn-empire/&quot; rel=&quot;nofollow&quot;&gt;3 Things You Must Have To Build Your Porn Empire&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>interesting concept.  I might have to give this a shot.</p>
<p>Sell Porn Make Moneys last blog post..<a href="http://sellpornmakemoney.com/blog/2008/09/02/3-things-you-must-have-to-build-your-porn-empire/" rel="nofollow">3 Things You Must Have To Build Your Porn Empire</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norhafidz</title>
		<link>http://www.datmoney.com/2008/09/using-google%e2%80%99s-traffic-estimator-to-maximize-adsense-earnings.html/comment-page-1#comment-13245</link>
		<dc:creator>Norhafidz</dc:creator>
		<pubDate>Sat, 06 Sep 2008 11:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.datmoney.com/2008/09/using-google%e2%80%99s-traffic-estimator-to-maximize-adsense-earnings.html#comment-13245</guid>
		<description>Thanks, another knowledge well learned today :)</description>
		<content:encoded><![CDATA[<p>Thanks, another knowledge well learned today <img src='http://www.datmoney.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Directories</title>
		<link>http://www.datmoney.com/2008/09/using-google%e2%80%99s-traffic-estimator-to-maximize-adsense-earnings.html/comment-page-1#comment-13218</link>
		<dc:creator>Free Directories</dc:creator>
		<pubDate>Sat, 06 Sep 2008 06:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.datmoney.com/2008/09/using-google%e2%80%99s-traffic-estimator-to-maximize-adsense-earnings.html#comment-13218</guid>
		<description>Great post about Adsense Traffic Estimator.  It&#039;s an excellent gauge of how much a click will cost.  Just remember that Adsense normally pays much lower then what advertisers pay on Google Search.

The section targeting information is great too.  I had to use this on one of my sites to exclude an affiliate link.  It took Adsense a couple weeks to modify my ads, but all is good now. :)</description>
		<content:encoded><![CDATA[<p>Great post about Adsense Traffic Estimator.  It&#8217;s an excellent gauge of how much a click will cost.  Just remember that Adsense normally pays much lower then what advertisers pay on Google Search.</p>
<p>The section targeting information is great too.  I had to use this on one of my sites to exclude an affiliate link.  It took Adsense a couple weeks to modify my ads, but all is good now. <img src='http://www.datmoney.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy T</title>
		<link>http://www.datmoney.com/2008/09/using-google%e2%80%99s-traffic-estimator-to-maximize-adsense-earnings.html/comment-page-1#comment-13196</link>
		<dc:creator>Andy T</dc:creator>
		<pubDate>Sat, 06 Sep 2008 02:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.datmoney.com/2008/09/using-google%e2%80%99s-traffic-estimator-to-maximize-adsense-earnings.html#comment-13196</guid>
		<description>You said concentrate on high pay keywords. But... you have no ideas on the topics of the high pay keywords. Still no use at all!(for me)</description>
		<content:encoded><![CDATA[<p>You said concentrate on high pay keywords. But&#8230; you have no ideas on the topics of the high pay keywords. Still no use at all!(for me)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.datmoney.com/2008/09/using-google%e2%80%99s-traffic-estimator-to-maximize-adsense-earnings.html/comment-page-1#comment-13114</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Fri, 05 Sep 2008 15:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.datmoney.com/2008/09/using-google%e2%80%99s-traffic-estimator-to-maximize-adsense-earnings.html#comment-13114</guid>
		<description>Tara - It depends if you want to do it for your entire blog or just a particular post.  For instance, if you do it for a particular post/page then just put that code around a keyword/phrase/term in the html section that you want to focus on.

Hope that explains it?

Jay</description>
		<content:encoded><![CDATA[<p>Tara &#8211; It depends if you want to do it for your entire blog or just a particular post.  For instance, if you do it for a particular post/page then just put that code around a keyword/phrase/term in the html section that you want to focus on.</p>
<p>Hope that explains it?</p>
<p>Jay</p>
]]></content:encoded>
	</item>
</channel>
</rss>

