<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When Do Your Loyal Readers Read Your Blog?</title>
	<atom:link href="http://www.datmoney.com/2008/03/when-do-your-loyal-readers-read-your.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.datmoney.com/2008/03/when-do-your-loyal-readers-read-your.html</link>
	<description>Build Traffic, Make Money Online &#38; Sip on a Cup of Success!</description>
	<lastBuildDate>Sun, 09 Jan 2011 17:50:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: washwords</title>
		<link>http://www.datmoney.com/2008/03/when-do-your-loyal-readers-read-your.html/comment-page-1#comment-3323</link>
		<dc:creator>washwords</dc:creator>
		<pubDate>Sat, 24 May 2008 02:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://datmoney.com/2008/03/12/when-do-your-loyal-readers-read-your-blog/#comment-3323</guid>
		<description>wow. great post. thanks so much.
I agree that POSTING (whenever that happens to be, but DOING it) is most important. picking the perfect moment comes second. Interesting that most readers are at night; is that because they&#039;re all bloggers too and just finish their posts after 10 p.m. local time? ;)

washwordss last blog post..&lt;a href=&quot;http://washwords.wordpress.com/2008/05/23/sometimes-my-blog-writes-itself/&quot; rel=&quot;nofollow&quot;&gt;sometimes my blog writes itself&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>wow. great post. thanks so much.<br />
I agree that POSTING (whenever that happens to be, but DOING it) is most important. picking the perfect moment comes second. Interesting that most readers are at night; is that because they&#8217;re all bloggers too and just finish their posts after 10 p.m. local time? <img src='http://www.datmoney.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>washwordss last blog post..<a href="http://washwords.wordpress.com/2008/05/23/sometimes-my-blog-writes-itself/" rel="nofollow">sometimes my blog writes itself</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.datmoney.com/2008/03/when-do-your-loyal-readers-read-your.html/comment-page-1#comment-1001</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Sun, 30 Mar 2008 12:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://datmoney.com/2008/03/12/when-do-your-loyal-readers-read-your-blog/#comment-1001</guid>
		<description>Hey jay, this is actually a very valuable piece of information. I wonder if you&#039;d go a few steps more and get some other demographic information. A while back I was curious about that. So I looked up a few things from comcast and marketing sherpa. If I remember right, these numbers you provide are pretty much the par for most surfers. I&#039;m not on my computer at the moment so I can&#039;t accurately ad other numbers to this comment. But off the top of my head I believe the figures run something like this 34% of surfers are in the 18-34 yr/old bracket. I was trying to find out what % of users have the highest disposable income or spend the most online. When I get back home today I&#039;ll re-comment it&#039;s actually interesting stuff

&lt;em&gt;Shane&#039;s last blog post..&lt;a href=&#039;http://feeds.feedburner.com/~r/Making-money-bloggingcom/blog/~3/260238561/&#039; rel=&quot;nofollow&quot;&gt;3 simple words for finding niche markets&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Hey jay, this is actually a very valuable piece of information. I wonder if you&#8217;d go a few steps more and get some other demographic information. A while back I was curious about that. So I looked up a few things from comcast and marketing sherpa. If I remember right, these numbers you provide are pretty much the par for most surfers. I&#8217;m not on my computer at the moment so I can&#8217;t accurately ad other numbers to this comment. But off the top of my head I believe the figures run something like this 34% of surfers are in the 18-34 yr/old bracket. I was trying to find out what % of users have the highest disposable income or spend the most online. When I get back home today I&#8217;ll re-comment it&#8217;s actually interesting stuff</p>
<p><em>Shane&#8217;s last blog post..<a href='http://feeds.feedburner.com/~r/Making-money-bloggingcom/blog/~3/260238561/' rel="nofollow">3 simple words for finding niche markets</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: catea</title>
		<link>http://www.datmoney.com/2008/03/when-do-your-loyal-readers-read-your.html/comment-page-1#comment-651</link>
		<dc:creator>catea</dc:creator>
		<pubDate>Sat, 22 Mar 2008 04:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://datmoney.com/2008/03/12/when-do-your-loyal-readers-read-your-blog/#comment-651</guid>
		<description>saw this in blogsvine!:-) i envy this new template, well organized.:-)</description>
		<content:encoded><![CDATA[<p>saw this in blogsvine!:-) i envy this new template, well organized.:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nk</title>
		<link>http://www.datmoney.com/2008/03/when-do-your-loyal-readers-read-your.html/comment-page-1#comment-633</link>
		<dc:creator>Nk</dc:creator>
		<pubDate>Wed, 19 Mar 2008 21:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://datmoney.com/2008/03/12/when-do-your-loyal-readers-read-your-blog/#comment-633</guid>
		<description>Hi Jay, you have just won a free Banner on Blogsvine.com for this post. Have a great day :)</description>
		<content:encoded><![CDATA[<p>Hi Jay, you have just won a free Banner on Blogsvine.com for this post. Have a great day <img src='http://www.datmoney.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay a.k.a. 'Dat'</title>
		<link>http://www.datmoney.com/2008/03/when-do-your-loyal-readers-read-your.html/comment-page-1#comment-599</link>
		<dc:creator>Jay a.k.a. 'Dat'</dc:creator>
		<pubDate>Sat, 15 Mar 2008 16:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://datmoney.com/2008/03/12/when-do-your-loyal-readers-read-your-blog/#comment-599</guid>
		<description>Bioteck - I kept switching my e-mail delivery from night time to late afternoon to early afternoon lol... I think I might have to set it to the morning now too!&lt;br/&gt;&lt;br/&gt;Brian - I think we have a lot more in common than you think lol!  I&#039;m at work too doing a whole bunch of things to help out my website!&lt;br/&gt;&lt;br/&gt;Sammy - Thanks, hope you continue to come back, maybe subscribe to my RSS Feeds?&lt;br/&gt;&lt;br/&gt;Druu - Yeah, of course everyone is different but as you can see in the stats, a lot of people are reading blogs when their kids are asleep lol!&lt;br/&gt;&lt;br/&gt;Angelika - Based on my stats and survey, most people have more time at night time.  But like I mentioned in the post, I was definitely surprised at how many early birds there are!&lt;br/&gt;&lt;br/&gt;BK - Do you get most of your traffic from the U.S.?&lt;br/&gt;&lt;br/&gt;Jay</description>
		<content:encoded><![CDATA[<p>Bioteck &#8211; I kept switching my e-mail delivery from night time to late afternoon to early afternoon lol&#8230; I think I might have to set it to the morning now too!</p>
<p>Brian &#8211; I think we have a lot more in common than you think lol!  I&#8217;m at work too doing a whole bunch of things to help out my website!</p>
<p>Sammy &#8211; Thanks, hope you continue to come back, maybe subscribe to my RSS Feeds?</p>
<p>Druu &#8211; Yeah, of course everyone is different but as you can see in the stats, a lot of people are reading blogs when their kids are asleep lol!</p>
<p>Angelika &#8211; Based on my stats and survey, most people have more time at night time.  But like I mentioned in the post, I was definitely surprised at how many early birds there are!</p>
<p>BK &#8211; Do you get most of your traffic from the U.S.?</p>
<p>Jay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BK</title>
		<link>http://www.datmoney.com/2008/03/when-do-your-loyal-readers-read-your.html/comment-page-1#comment-587</link>
		<dc:creator>BK</dc:creator>
		<pubDate>Fri, 14 Mar 2008 02:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://datmoney.com/2008/03/12/when-do-your-loyal-readers-read-your-blog/#comment-587</guid>
		<description>Great piece of information. Just to share a little from my own experience. I do most posting in the morning (Singapore) where it will be night time in (US) and generally my observation is that more people are reading the post compared to when I post it in the night time (Singapore time).</description>
		<content:encoded><![CDATA[<p>Great piece of information. Just to share a little from my own experience. I do most posting in the morning (Singapore) where it will be night time in (US) and generally my observation is that more people are reading the post compared to when I post it in the night time (Singapore time).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angelika</title>
		<link>http://www.datmoney.com/2008/03/when-do-your-loyal-readers-read-your.html/comment-page-1#comment-586</link>
		<dc:creator>Angelika</dc:creator>
		<pubDate>Thu, 13 Mar 2008 22:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://datmoney.com/2008/03/12/when-do-your-loyal-readers-read-your-blog/#comment-586</guid>
		<description>I get most of my comments after working hours, so I assume that&#039;s when people read my blog for the most part.&lt;br/&gt;&lt;br/&gt;Of course, I try to post something new as soon as I&#039;m up for the day, but that varies depending on how I&#039;m feeling physically &amp; how much sleep I&#039;m getting (because I hate to stop sleeping for ANY reason, LOL.)</description>
		<content:encoded><![CDATA[<p>I get most of my comments after working hours, so I assume that&#8217;s when people read my blog for the most part.</p>
<p>Of course, I try to post something new as soon as I&#8217;m up for the day, but that varies depending on how I&#8217;m feeling physically &#038; how much sleep I&#8217;m getting (because I hate to stop sleeping for ANY reason, LOL.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DruU</title>
		<link>http://www.datmoney.com/2008/03/when-do-your-loyal-readers-read-your.html/comment-page-1#comment-585</link>
		<dc:creator>DruU</dc:creator>
		<pubDate>Thu, 13 Mar 2008 20:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://datmoney.com/2008/03/12/when-do-your-loyal-readers-read-your-blog/#comment-585</guid>
		<description>I would have to say that though out the day most people are visiting at random times.  But since most of my readers are also parents I can almost tell you exactly what time the kids are put to bed...</description>
		<content:encoded><![CDATA[<p>I would have to say that though out the day most people are visiting at random times.  But since most of my readers are also parents I can almost tell you exactly what time the kids are put to bed&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sammy Ashouri</title>
		<link>http://www.datmoney.com/2008/03/when-do-your-loyal-readers-read-your.html/comment-page-1#comment-584</link>
		<dc:creator>Sammy Ashouri</dc:creator>
		<pubDate>Thu, 13 Mar 2008 18:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://datmoney.com/2008/03/12/when-do-your-loyal-readers-read-your-blog/#comment-584</guid>
		<description>Great post!</description>
		<content:encoded><![CDATA[<p>Great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blogengage</title>
		<link>http://www.datmoney.com/2008/03/when-do-your-loyal-readers-read-your.html/comment-page-1#comment-583</link>
		<dc:creator>blogengage</dc:creator>
		<pubDate>Thu, 13 Mar 2008 18:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://datmoney.com/2008/03/12/when-do-your-loyal-readers-read-your-blog/#comment-583</guid>
		<description>I tend to post comments and be most active while at work! This is why I like to keep a low profile of who I am and where I’m from. It’s not that I’m being rude but if my boss ever found out I was slacking this much I would seriously be dead! I think they can already find out but I surf so many WebPages for sales purposes they can’t sifter between the 200 sites I visit a day which makes me safe!&lt;br/&gt;&lt;br/&gt;Anyways back to your blog! Sorry I’m bad for that LOL &lt;br/&gt;&lt;br/&gt;I really like your idea about adding your rss feed on a timer! 100$% this is a must now that I think about it! Also if you do it this way you can ensure a new blog post for every rss feeds you send out... assuming you do a daily rss feed and not a blog post or new article rss feed.&lt;br/&gt;&lt;br/&gt;Great atrticle and you have a quality blog! It’s a pleasure having you as members at blogengage.com&lt;br/&gt;&lt;br/&gt;Cheers,&lt;br/&gt;&lt;br/&gt;Bbrian017</description>
		<content:encoded><![CDATA[<p>I tend to post comments and be most active while at work! This is why I like to keep a low profile of who I am and where I’m from. It’s not that I’m being rude but if my boss ever found out I was slacking this much I would seriously be dead! I think they can already find out but I surf so many WebPages for sales purposes they can’t sifter between the 200 sites I visit a day which makes me safe!</p>
<p>Anyways back to your blog! Sorry I’m bad for that LOL </p>
<p>I really like your idea about adding your rss feed on a timer! 100$% this is a must now that I think about it! Also if you do it this way you can ensure a new blog post for every rss feeds you send out&#8230; assuming you do a daily rss feed and not a blog post or new article rss feed.</p>
<p>Great atrticle and you have a quality blog! It’s a pleasure having you as members at blogengage.com</p>
<p>Cheers,</p>
<p>Bbrian017</p>
]]></content:encoded>
	</item>
</channel>
</rss>

